With the continuous upgrading of global building fire safety codes and green construction standards, construction cables require higher standards in flame retardancy, insulation stability, processing ...
READ MOREAccelerator-Irradiated Cross-Linked Low-Smoke Halogen-Free Flame-Retardant Insulating Material (Class B1, B2) for Construction Engineering utilizes high-energy electron beams generated by electron accelerators to break and recombine polymer chains, forming a three-dimensional network structure. Its core advantages include high temperature resistance, large current-carrying capacity, and stable performance, while also featuring low smoke, halogen-free, non-toxic, and excellent flame-retardant properties, meeting environmental regulations such as RoHS/REACH. The product is widely used in densely populated buildings such as high-rise residences, hospitals, and schools, serving as an ideal insulating material for ensuring electrical safety and fire protection.
Among them, products of Grade B1 and B2 meet the B1 and B2 combustion performance requirements (flame spread, heat release rate, total heat release, combustion smoke density, combustion drips, combustion particles, combustion toxicity, and extremely low corrosiveness) specified in the national standard GB 31247-2014.
| MAIN PERFORMANCE | ||||||||||||
| No. | Test Item | Unit | Standard | Typical Value | ||||||||
| DS-WDZF-105 | DS-WDZF-125 | DS-WDZF-105-B1 | DS-WDZF-105-B2 | |||||||||
| 1 | Specific Gravity | g/cm³ | —— | 1.48 | 1.47 | 1.58 | 1.57 | |||||
| 2 | Tensile Strength | MPa | ≥10.0 | 13.5 | 13.8 | 11.0 | 11.5 | |||||
| 3 | Elongation at Break | % | ≥150 | 165 | 170 | 160 | 165 | |||||
| 4 | Tensile Strength Change Rate | % | ≥28 | 32 | 32 | 40 | 38 | |||||
| 5 | Elongation Under Load | Rate of Change in Tensile Strength | % | ±25 | 135℃ | 10 | 158℃ | 12 | 180℃ | 15 | 135℃ | 18 |
| Elongation Change Rate | % | ±25 | 168h | -8 | 168h | -15 | 168h | -18 | 168h | -13 | ||
| 6 | Heat Elongation: 2000.2 MPa, 15 min | Elongation under Load | % | ≤100 | 55 | 45 | 50 | 50 | ||||
| Permanent Deformation after Cooling | % | ≤25 | 0 | 0 | -5 | 0 | ||||||
| 7 | Smoke Density | Flame | —— | ≤100 | 55 | 50 | 55 | 65 | ||||
| Non-flame | —— | ≤350 | 325 | 320 | 260 | 270 | ||||||
| 8 | Volume Resistivity at 20℃ | Ω·cm | 1.0*10¹⁴ | 4.5×10¹⁴ | 5.0×10¹⁴ | 2.5×10¹⁴ | 2.3×10¹⁴ | |||||
| 9 | Dielectric Strength | MV/m | ≥20 | 30 | 30 | 28 | 28 | |||||
| 10 | Impact Catalytic Temperature | ℃ | -25 | Pass | Pass | Pass | Pass | |||||
| 11 | PH Value | —— | ≥4.3 | 5.0 | 5.0 | 5.1 | 5.2 | |||||
| 12 | HCl and HBr Content | % | ≤0.5 | <0.5 | <0.5 | <0.5 | <0.5 | |||||
| 13 | Conductivity | μS/mm | ≤10 | 0.52 | 0.52 | 0.53 | 0.51 | |||||
With the continuous upgrading of global building fire safety codes and green construction standards, construction cables require higher standards in flame retardancy, insulation stability, processing ...
READ MOREDriven by the global dual-carbon strategy and the rapid expansion of photovoltaic new energy markets, outdoor PV cables face extreme operating conditions such as long-term high-temperature exposure, s...
READ MOREWith the continuous upgrading of national and international building fire safety codes, high-rise buildings, hospitals, rail transit, and underground pipe gallery projects have put forward higher requ...
READ MOREDriven by stricter global construction fire safety codes and green building standards, the demand for low-smoke zero-halogen (LSZH) cable materials has surged in high-rise buildings, hospitals, metro ...
READ MORE