With the continuous upgrading of global building fire safety codes and green construction standards, construction cables require higher standards in flame retardancy, insulation stability, processing ...
READ MOREThe flame-retardant polyethylene sheath material for wind power generation is granulated by twin-screw, which has good waterproof performance, mechanical performance, flame retardant performance, crack resistance, excellent wear resistance, low temperature resistance, UV resistance, and aging resistance. It can easily cope with harsh outdoor climates.
| Serial No. | Test Item | Unit | Requirement | Typical Value | |||
| DS-ZPE-1 | DS-ZPE-2 | DS-ZPE-3 | |||||
| 1 | Specific Gravity | g/cm³ | ≤1.35 | 1.30 | 1.28 | 1.28 | |
| 2 | Tensile Strength | MPa | ≥13 | 14.5 | 15.0 | 15.5 | |
| 3 | Elongation at Break | % | ≥320 | 450 | 470 | 480 | |
| 4 | Oxygen Index | % | ≥26 | 30 | 28 | 26 | |
| 5 | Air thermal aging at 110℃ for 240 hours | Maximum Change Rate of Tensile Strength |
% | ≤25 | +5 | +7 | +7 |
| Retention Value of Elongation | % | ≥300 | 410 | 420 | 425 | ||
| 6 | Environmental Stress Cracking Resistance, FO, 50℃ | h | ≥500 | Pass | Pass | Pass | |
| 7 | Heat Deformation (110℃, 8.8N) | % | ≤50 | 12 | 16 | 15 | |
| 8 | Thermal Shock Resistance Test (130℃, 1h, 5Kg) | No Cracking | No Cracking | No Cracking | No Cracking | No Cracking | |
| 9 | Impact Brittleness Temperature | ℃ | -40 | Pass | Pass | Pass | |
| 10 | Volume Resistivity at 20℃ | Ω·cm | 5.0×10¹⁴ | 9.1×10¹⁵ | 9×10¹⁵ | 9.5×10¹⁵ | |
| 11 | HCl and HBr Content | % | ≤0.5 | --- | <0.5 | <0.5 | |
| 12 | PH Value | / | ≥4.3 | --- | 5.1 | 5.2 | |
| 13 | Conductivity | μS/mm | ≤10 | --- | 0.50 | 0.43 | |
With the continuous upgrading of global building fire safety codes and green construction standards, construction cables require higher standards in flame retardancy, insulation stability, processing ...
READ MOREDriven by the global dual-carbon strategy and the rapid expansion of photovoltaic new energy markets, outdoor PV cables face extreme operating conditions such as long-term high-temperature exposure, s...
READ MOREWith the continuous upgrading of national and international building fire safety codes, high-rise buildings, hospitals, rail transit, and underground pipe gallery projects have put forward higher requ...
READ MOREDriven by stricter global construction fire safety codes and green building standards, the demand for low-smoke zero-halogen (LSZH) cable materials has surged in high-rise buildings, hospitals, metro ...
READ MORE