With the continuous upgrading of global building fire safety codes and green construction standards, construction cables require higher standards in flame retardancy, insulation stability, processing ...
READ MOREThis product is composed of polyolefin resin, complex high-efficiency flame retardants, flame retardant synergists, carbonization agents, antioxidants, and additives. After mixing, it is granulated by twin-screw and meets the requirements of high flame retardancy, low toxicity of smoke, low corrosiveness, and no dripping or cracking resistance. It is suitable for cables of various specifications. Complies with the B1 and B2 level classification combustion standards in GB 31247-2014 and the B1ca, B2ca, and Cca level classification combustion standards in EN13501-6.
| No. | Item | Unit | Standard | Typical values | ||||
| DS-WDZH-B1 | DS-WDZH-X-B1 | DS-WDZH-W-B1 | DS-WDZH-B2 | |||||
| 1 | Density | g/cm³ | / | 1.56 | 1.57 | 1.56 | 1.54 | |
| 2 | Tensile strength | MPa | ≥10.0 | 12 | 12 | 12 | 12 | |
| 3 | Elongation at break | % | ≥160 | 170 | 170 | 170 | 170 | |
| 4 | Oxygen index | % | ≥30 | 38 | 40 | 42 | 38 | |
| 5 | Air thermal aging 100℃*168h |
Change rate of tensile strength | % | ±25 | +10 | +8 | +7 | +11 |
| Elongation rate of change | % | ±25 | -7 | -6 | -5 | -10 | ||
| 6 | Thermal denaturation | % | ≤50 | 10 | 9 | 9 | 11 | |
| 7 | Thermal shock resistance | / | No cracking | No cracking | No cracking | No cracking | No cracking | |
| 8 | Smoke density | Flaming | / | ≤100 | 70 | 67 | 62 | 75 |
| Flameless | / | ≤350 | 210 | 206 | 198 | 223 | ||
| 9 | Volume resistivity at 20℃ | Ω·cm | 1.0×10^12 | 1.4×10^13 | 1.4×10^13 | 1.3×10^13 | 1.5×10^13 | |
| 10 | Ozone resistance test | / | No cracking | No cracking | No cracking | No cracking | No cracking | |
| 11 | Low temperature brittleness temperature | ℃ | -25 | Pass | Pass | Pass | Pass | |
| 12 | pH | / | ≥4.3 | 5.2 | 5.1 | 5.2 | 5.1 | |
| 13 | HCl and HBr content | % | ≤0.5 | <0.5 | <0.5 | <0.5 | <0.5 | |
| 14 | Conductivity | μS/mm | ≤10 | 1.1 | 1.1 | 1.1 | 1.1 | |
With the continuous upgrading of global building fire safety codes and green construction standards, construction cables require higher standards in flame retardancy, insulation stability, processing ...
READ MOREDriven by the global dual-carbon strategy and the rapid expansion of photovoltaic new energy markets, outdoor PV cables face extreme operating conditions such as long-term high-temperature exposure, s...
READ MOREWith the continuous upgrading of national and international building fire safety codes, high-rise buildings, hospitals, rail transit, and underground pipe gallery projects have put forward higher requ...
READ MOREDriven by stricter global construction fire safety codes and green building standards, the demand for low-smoke zero-halogen (LSZH) cable materials has surged in high-rise buildings, hospitals, metro ...
READ MORE