With the continuous upgrading of global building fire safety codes and green construction standards, construction cables require higher standards in flame retardancy, insulation stability, processing ...
READ MOREThe material utilizes high-energy electron beams generated by an electron accelerator to break and reorganize polymer chains, forming a three-dimensional network structure. It features low smoke, halogen-free, non-toxic properties, and excellent flame retardancy. The material complies with GB/T 32129-2015 and meets environmental regulations such as RoHS and REACH. The finished cable meets GB/T 19666-2019, IEC 60332, and UL 1581 FT-2 requirements. It is widely used in densely populated buildings such as high-rise residential complexes, hospitals, and schools.
| No. | Test Item | Unit | Standard | Typical Values | ||||
| DS-WDZF-105 (JZ) | DS-WDZF-125 (JZ) | |||||||
| 1 | Specific Gravity | g/cm³ | / | 1.48 | 1.47 | |||
| 2 | Tensile Strength | MPa | ≥10.0 | 13.5 | 13.8 | |||
| 3 | Elongation at Break | % | ≥150 | 165 | 170 | |||
| 4 | Oxygen Index | % | ≥28 | 32 | 32 | |||
| 5 | Air Thermal Aging | Tensile Strength Change Rate | % | ±25 | 135℃ 168h | +10 | 158℃ 168h | +12 |
| Elongation Change Rate | % | ±25 | -8 | -15 | ||||
| 6 | Hot Extension (200℃, 0.2MPa, 15min) |
Elongation under Load | % | ≤100 | 55 | 45 | ||
| Permanent Deformation after Cooling | % | ≤25 | 0 | 0 | ||||
| 7 | Smoke Density | With Flame | / | ≤100 | 55 | 50 | ||
| Without Flame | / | ≤350 | 325 | 320 | ||||
| 8 | Volume Resistivity at 20℃ | Ω·cm | 1.0×10¹⁴ | 4.5×10¹⁴ | 5.0×10¹⁴ | |||
| 9 | Dielectric Strength | MV/m | ≥20 | 30 | 30 | |||
| 10 | Impact Brittleness Temperature | ℃ | -25 | Pass | Pass | |||
| 11 | pH Value | / | ≥4.3 | 5 | 5 | |||
| 12 | HCl and HBr Content | % | ≤0.5 | <0.5 | <0.5 | |||
| 13 | Electrical Conductivity | uS/mm | ≤10 | 0.52 | 0.52 | |||
| *The above indicators are the performance parameters of this product after cross-linking. | ||||||||
With the continuous upgrading of global building fire safety codes and green construction standards, construction cables require higher standards in flame retardancy, insulation stability, processing ...
READ MOREDriven by the global dual-carbon strategy and the rapid expansion of photovoltaic new energy markets, outdoor PV cables face extreme operating conditions such as long-term high-temperature exposure, s...
READ MOREWith the continuous upgrading of national and international building fire safety codes, high-rise buildings, hospitals, rail transit, and underground pipe gallery projects have put forward higher requ...
READ MOREDriven by stricter global construction fire safety codes and green building standards, the demand for low-smoke zero-halogen (LSZH) cable materials has surged in high-rise buildings, hospitals, metro ...
READ MORE