With the continuous upgrading of global building fire safety codes and green construction standards, construction cables require higher standards in flame retardancy, insulation stability, processing ...
READ MOREEnvironmentally friendly flame-retardant particles specially developed for secondary coating of optical fibers, with characteristics such as low thermal shrinkage, low thermal deformation, low additional optical loss, and good toughness; And it has good extrusion fluidity and is easy to process. Adapt to indoor optical cables, data center jumper cables, and base station pull cables to meet the long-term stable cabling needs of high-density data centers.
| No. | Item | Unit | Standard | Typical Values | |||
| DS-WDZGL-T0 | DS-WDZGL-T1 | DS-WDZGL-T2 | |||||
| 1 | Density | g/cm³ | —— | 1.5 | 1.44 | 1.48 | |
| 2 | Tensile strength | MPa | 10 | 13 | 12.5 | 12 | |
| 3 | Elongation at break | % | 150 | 170 | 230 | 250 | |
| 4 | Thermal Aging 100℃*168h |
Change Rate of Tensile Strength | % | ±20 | +12 | +7 | +8 |
| Elongation Change Rate | % | ±20 | -10 | -5 | -9 | ||
| 5 | Environmental Stress Cracking Resistance F0 (96h) |
piece | 0/10 | Pass | Pass | Pass | |
| 6 | Thermal Deformation 90℃*1h |
% | ≤20 | 3 | 5 | 6 | |
| 7 | Low Temperature Brittleness Temperature | ℃ | -25 | Pass | Pass | Pass | |
| 8 | Volume Resistivity at 20℃ | Ω·m | ≥10¹⁰ | 1.7×10¹¹ | 4.5×10¹¹ | 3.6×10¹¹ | |
| 9 | Thermal Shock Resistance 130℃*1h |
/ | No cracking | No cracking | No cracking | No cracking | |
| 10 | Smoke Density | Flameless | / | ≤250 | 228 | 242 | —— |
| Flaming | / | ≤100 | 70 | 65 | 60 | ||
| 11 | Oxygen Index | % | ≥32 | 38 | 33 | —— | |
| 12 | Halogen Acid Gas Content | % | ≤0.5 | 0 | 0 | 0 | |
| 13 | pH Value | / | ≥4.3 | 5.2 | 5.1 | 5.3 | |
| 14 | Conductivity | Mv/m | μS/mm | 1.3 | 1.5 | 1.3 | |
With the continuous upgrading of global building fire safety codes and green construction standards, construction cables require higher standards in flame retardancy, insulation stability, processing ...
READ MOREDriven by the global dual-carbon strategy and the rapid expansion of photovoltaic new energy markets, outdoor PV cables face extreme operating conditions such as long-term high-temperature exposure, s...
READ MOREWith the continuous upgrading of national and international building fire safety codes, high-rise buildings, hospitals, rail transit, and underground pipe gallery projects have put forward higher requ...
READ MOREDriven by stricter global construction fire safety codes and green building standards, the demand for low-smoke zero-halogen (LSZH) cable materials has surged in high-rise buildings, hospitals, metro ...
READ MORE