With the continuous upgrading of global building fire safety codes and green construction standards, construction cables require higher standards in flame retardancy, insulation stability, processing ...
READ MORESpecially designed for the outer protection of transmission and distribution cables, with excellent flame retardant rating, low combustion smoke, and halogen-free and non corrosive gases. Resistant to high and low temperatures, outdoor ultraviolet rays, moisture and mold, and cracking. Meets environmental requirements such as GB/T 32129-2015, ROSH2.0, REACH, and is compatible with overhead cables, buried distribution cables, and switchgear wires.
| No. | Test Item | Unit | Standard | Typical Value | |||||
| DS-WDZH-01 | DS-WDZH-02 | DS-WDZH-03 | DS-WDZH-B1 | DS-WDZH-B2 | |||||
| 1 | Density | g/cm³ | --- | 1.48 | 1.49 | 1.5 | 1.57 | 1.55 | |
| 2 | Tensile Strength | MPa | 10.0 | 12 | 12 | 12.5 | 11.2 | 11.2 | |
| 3 | Elongation at Break | % | 160 | 180 | 180 | 180 | 170 | 170 | |
| 4 | Air Heat Aging (110℃, 168h) | Tensile Strength Change Rate | % | ±25 | +10 | +12 | +9 | +12 | +14 |
| Elongation Change Rate | % | ±25 | -5 | -10 | -12 | -15 | -12 | ||
| 5 | Hot Deformation (90℃, 1h) | % | ≤50 | 10 | 10 | 8 | 5 | 5 | |
| 6 | Embrittlement Temperature by Impact | ℃ | -25 | -25 | -25 | -25 | -25 | -25 | |
| 7 | Volume Resistivity at 20℃ | Ω·cm | ≥10¹² | 1.5×10¹³ | 1.5×10¹³ | 1.2×10¹³ | 2.5×10¹³ | 2.5×10¹³ | |
| 8 | Heat Resistance to Shock (130℃, 1h) | / | No Cracking | No Cracking | No Cracking | No Cracking | No Cracking | No Cracking | |
| 9 | Smoke Density | Non-flaming | ≤350 | 305 | 320 | 340 | 260 | 280 | |
| Flaming | ≤100 | 70 | 70 | 65 | 50 | 55 | |||
| 10 | Oxygen Index | % | ≥30 | ≥35 | ≥32 | ≥30 | ≥40 | ≥38 | |
| 11 | Halogen Acid Gas Content | % | ≤0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | |
| 12 | PH Value | / | ≥4.3 | 5.2 | 5.1 | 5.3 | 5.5 | 5.5 | |
| 13 | Conductivity | μS/mm | ≤10 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | |
| 14 | Ozone Resistance Test (25℃, 24h, 300ppm) | / | No Cracking | No Cracking | No Cracking | No Cracking | No Cracking | ||
| * The above performance indicators are the performance indicators of this product after cross-linking. | |||||||||
With the continuous upgrading of global building fire safety codes and green construction standards, construction cables require higher standards in flame retardancy, insulation stability, processing ...
READ MOREDriven by the global dual-carbon strategy and the rapid expansion of photovoltaic new energy markets, outdoor PV cables face extreme operating conditions such as long-term high-temperature exposure, s...
READ MOREWith the continuous upgrading of national and international building fire safety codes, high-rise buildings, hospitals, rail transit, and underground pipe gallery projects have put forward higher requ...
READ MOREDriven by stricter global construction fire safety codes and green building standards, the demand for low-smoke zero-halogen (LSZH) cable materials has surged in high-rise buildings, hospitals, metro ...
READ MORE