With the continuous upgrading of global building fire safety codes and green construction standards, construction cables require higher standards in flame retardancy, insulation stability, processing ...
READ MORESilane cross-linked low-smoke, halogen-free flame-retardant insulation material relies on silane chemical cross-linking, with low processing equipment threshold and high production efficiency. With excellent temperature resistance, electrical insulation, and anti-aging performance, it is suitable for urban and rural distribution networks and indoor power cables, with lower comprehensive cost, and can meet the regular fire power supply needs of the grid.
| No. | Test Item | Unit | Standard | Typical Values | ||
| DS-GW-105 (DW) | DS-GW-125 (DW) | |||||
| 1 | Specific Gravity | g/cm³ | / | 1.48 | 1.58 | |
| 2 | Tensile Strength | MPa | ≥10.0 | 12.5 | 11 | |
| 3 | Elongation at Break | % | ≥150 | 165 | 160 | |
| 4 | Oxygen Index | % | ≥28 | 32 | 40 | |
| 5 | Air Thermal Aging 135℃, 168h |
Change Rate of Tensile Strength | % | ±25 | +12 | +15 |
| Change Rate of Elongation | % | ±25 | -16 | -20 | ||
| 6 | Hot Elongation 200℃, 0.2MPa, 15min |
Elongation Under Load | % | ≤100 | 45 | 50 |
| Permanent Deformation After Cooling | % | ≤25 | 0 | 0 | ||
| 7 | Smoke Density | Flaming | / | ≤100 | 65 | 45 |
| Flameless | / | ≤350 | 320 | 260 | ||
| 8 | Volume Resistivity at 20℃ | Ω·cm | 1.0×10¹⁴ | 4.5×10¹⁴ | 4.0×10¹⁴ | |
| 9 | Dielectric Strength | MV/m | ≥20 | 28 | 28 | |
| 10 | Low Temperature Brittleness Temperature | ℃ | -25 | Pass | Pass | |
| 11 | pH Value | / | ≥4.3 | 5 | 5.1 | |
| 12 | HCl and HBr Content | % | ≤0.5 | <0.5 | <0.5 | |
| 13 | Conductivity | μS/mm | ≤10 | 0.52 | 0.52 | |
With the continuous upgrading of global building fire safety codes and green construction standards, construction cables require higher standards in flame retardancy, insulation stability, processing ...
READ MOREDriven by the global dual-carbon strategy and the rapid expansion of photovoltaic new energy markets, outdoor PV cables face extreme operating conditions such as long-term high-temperature exposure, s...
READ MOREWith the continuous upgrading of national and international building fire safety codes, high-rise buildings, hospitals, rail transit, and underground pipe gallery projects have put forward higher requ...
READ MOREDriven by stricter global construction fire safety codes and green building standards, the demand for low-smoke zero-halogen (LSZH) cable materials has surged in high-rise buildings, hospitals, metro ...
READ MORE